TV VESA Chart - Eiffel Series 75-100 Inch
Back Of TV VESA Range Image

TV VESA Chart
TV VESA Supported(Width*Depth) | |||||
---|---|---|---|---|---|
100*100MM | 100*200MM | 100*300MM | 100*400MM | 100*500MM | 100*600MM |
200*100MM | 200*200MM | 200*300MM | 200*400MM | 200*500MM | 200*600MM |
300*100MM | 300*200MM | 300*300MM | 300*400MM | 300*500MM | 300*600MM |
400*100MM | 400*200MM | 400*300MM | 400*400MM | 400*500MM | 400*600MM |
500*100MM | 500*200MM | 500*300MM | 500*400MM | 500*500MM | 500*600MM |
600*100MM | 600*200MM | 600*300MM | 600*400MM | 600*500MM | 600*600MM |
700*100MM | 700*200MM | 700*300MM | 700*400MM | 700*500MM | 700*600MM |
800*100MM | 800*200MM | 800*300MM | 800*400MM | 800*500MM | 800*600MM |
Recommended Products
Best SellerOn sale
Eiffel Series
Floor TV Stand | For 32-65 Inch
Sale priceFrom $169.99
Regular price$179.99
Floor TV Stand | For 32-65 Inch
🔥Hot SaleSave $44.00
Collector Series
Floor TV Stand | For 46-65 Inch
Sale price$105.98
Regular price$149.98
Floor TV Stand | For 46-65 Inch
Team RecommendedOn sale
Eiffel Series
Media Stand | Audio Rack F07
Sale priceFrom $139.99
Regular price$149.99
Media Stand | Audio Rack F07
High SatisfactionSave $10.00
Master Series
Floor TV Stand | For 32-65 Inch
Sale price$159.98
Regular price$169.98
Floor TV Stand | For 32-65 Inch